Name | TopPro | TopCon | Language | AssetStore | TopGames | KeyVisuals | Learning | Multiplayer | OnlineServices | PriceForIndie | PriceForPublished | Shaders | URL | Tags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unity (LTS) | C# and Bolt | HiEnd 3DHighend 2DBasic 2DBasic 3D | ||||||||||||
VRage (Keen Software) | C# | Space Engineers | HiEnd 3DBasic 3D | BuiltIn | SteamWorks | |||||||||
Godot | C# | |||||||||||||
Unreal | Epic makes huge successful games. | c++ can take much longer to do things than c# | c++ & Blueprints | PubG, Ark: Survival, Conan Exiles, Fortnite, Borderlands 3, Gears 3, Jedi Fallen Order, Hellblad | HiEnd 3DBasic 3DBasic 2D | |||||||||
defold | LUA (with extension support like Haxe) | CandyCrush | Basic 3DHighend 2D | free | freecross platformasset store | |||||||||
MonoGame (XNA, ….) | ||||||||||||||
O3DE (formerly Lumberyard) | ||||||||||||||
Babylon.js | ||||||||||||||
CryEngine |